Research Summary
Women-Owned Firms Increase in 50 Metro Areas
Washington, DC Women-owned businesses are growing faster than the overall economy in each of the top 50 metropolitan areas in the U.S., announced the National Foundation for Women Business Owners (NFWBO). The Foundation’s report, sponsored by Wells Fargo Bank, is the first detailed, up-to-date study of women-owned enterprises in the nation’s leading metro areas.
Growth is faster than the economy
The report, “1996 Facts on Women-Owned Businesses: Trends in the Top 50 Metropolitan Areas,” shows that between 1987 and 1996, the top metropolitan areas for women-owned businesses ranked on a combination of number of firms, sales, and employment in 1996 are: 1) New York, NY; 2) Los Angeles-Long Beach, CA; 3) Chicago, IL; 4) Philadelphia, PA-NJ; 5) Washington, DC-MD-VA-WV; 6) Houston, TX; 7) Seattle-Bellevue-Everett, WA; 8) Nassau-Suffolk, NY; 9) Detroit, MI; 10) Orange County, CA; and 10) Dallas, TX (tied).
The cities with the fastest growth in women-owned businesses as measured by the growth in the number, employment and sales among women-owned firms were: 1) Portland, OR-Vancouver, WA; 2) Seattle-Bellevue-Everett, WA; 3) Phoenix-Mesa, AZ; 4) Houston, TX; 5) Nashville, TN; 6) Miami, FL; 7) Sacramento, CA; 8) Dallas, TX; 9) Orlando, FL; and 10) San Diego, CA.
“This substantial growth in both sales and employment of women-owned businesses shows how significant they are to the economic health of their local communities,” noted Susan Peterson, NFWBO Chair and President of a Washington, DC-based communication training firm.
“This study is one more wake up call for all of us who are doing business with small business,” said Lucile Reid, executive vice president, Wells Fargo Bank. “It is clear that women business owners are a powerful and viable economic force that is rapidly transforming the face of small business in America. At Wells Fargo, we’ve responded to this amazing growth by creating a $10 billion, 10-year women’s loan program to fund continued expansion.”
“Nationally, there are nearly 8 million women-owned businesses as of 1996, employing more than 18.5 million people and generating close to $2.3 trillion in sales,” Peterson said. Overall, the growth rates of women-owned firms are the highest in the “non-traditional” goods-producing sector, which includes construction, manufacturing, and agribusiness.
“For the first time, we have complete, current information documenting the growth of women-owned businesses at the metropolitan area level,” said Reid, executive vice president, Wells Fargo Bank. “This study reconfirms that women business owners are a serious economic force.”
“As we increase in numbers and economic power, women-owned enterprises are beginning to resemble the profile of all U.S. businesses in size, age, creditworthiness, and industry distribution,” observed Peterson, NFWBO Chair. “But our research documents that these women business owners differ from their male counterparts in many ways, including how they manage, make decisions, select vendors, and use credit,” Peterson explained. “As women-owned firms continue to become more prominent in our economy, it is increasingly valuable for all businesses to understand, and benefit from these differences.”
“It is important to document the growth of women-owned businesses,” said Suzanne Taylor, national president, National Association of Women Business Owners (NAWBO) and president of Irvine, California-based STA Southern California, Inc., a critical care services firm. “These numbers enlighten policy makers and educate the public about women business owners. But most of all, they empower all women.”
One individual metropolitan area fact sheet complete with descriptive text, charts and a table that shows growth and industry breakdown of women-owned firms is available at no charge. The comprehensive 110-page “1996 Facts on Women-Owned Businesses: Trends in the Top 50 Metropolitan Areas” including the fact sheets for each of the 50 metro areas plus four detailed tables providing an overview of the rankings of the areas on key factors is available for $130.00. (Discounts are available for NAWBO members and NFWBO corporate partners.)
The National Foundation for Women Business Owners (NFWBO) is a nonprofit research and leadership development foundation affiliated with the National Association of Women Business Owners (NAWBO). NFWBO’s mission is to strengthen women business owners and their enterprises by conducting research, sharing information, and increasing knowledge.
The sponsor of “1996 Facts on Women-Owned Businesses: Trends in the Top 50 Metropolitan Areas” is Wells Fargo Bank, which is the number-one lender to small businesses in the U.S. Its Business Direct Division loaned more than $1.4 billion across the country through direct mail programs for businesses in the last year.
Methodology Note: The 1996 estimates are derived by analyzing 1987 and 1992 data published by the U.S. Bureau of the Census and projecting these trends forward to 1996. In cases where the metropolitan area boundaries changed between 1987 and 1992, adjustments were made to 1987 numbers to ensure that growth figures would reflect actual growth and not the addition of new geographic areas.
The following general assumptions were made: 1) the growth rates between 1987 and 1992 would continue at the same rate through 1996; 2) the increase in the number of firms, employment and sales found by the addition of C corporations in 1992 at the state level would be the same at the metropolitan area level; 3) in cases where data at the industry level were not available due to disclosure issues with the Bureau of the Census, state level industry distributions were used to provide an estimate.
The National Foundation for Women Business Owners (NFWBO) publishes a wide range of research studies, reporting on statistical trends among women-owned firms and documenting ways in which women business owners define success, finance their businesses, seek purchasing information and financial advice, meet the challenges of business ownership, provide benefits for their employees, use technology in the workplace, engage in volunteer activities, and take their firms global.
Trends in the Top 50 Metropolitan Areas
to order the complete research report.
| Metropolitan Area | Women-Owned Firms | Overall Ranking | ||
|---|---|---|---|---|
| Number of Firms | Employment | Sales ($000) | ||
| New York NY | 248,700 | 754,000 | 127,203,300 | 1 |
| Los Angeles-Long Beach CA | 314,400 | 681,500 | 105,334,600 | 2 |
| Chicago IL | 225,100 | 706,000 | 96,222,200 | 3 |
| Philadelphia PA-NJ | 127,100 | 448,500 | 56,281,800 | 4 |
| Washington DC-MD-VA-WV | 167,500 | 299,400 | 37,307,900 | 5 |
| Houston TX | 118,600 | 284,200 | 38,176,600 | 6 |
| Seattle-Bellevue-Everett WA | 91,000 | 311,300 | 37,971,800 | 7 |
| Nassau-Suffolk NY | 94,900 | 266,400 | 39,491,100 | 8 |
| Detroit MI | 108,300 | 256,600 | 32,112,700 | 9 |
| Orange County CA | 100,000 | 237,900 | 36,321,400 | 10 |
| Dallas TX | 108,500 | 236,300 | 33,384,500 | 10 |
| Minneapolis-St. Paul MN | 104,300 | 237,100 | 30,926,700 | 12 |
| Atlanta GA | 117,900 | 222,100 | 29,812,600 | 13 |
| San Diego CA | 89,900 | 285,400 | 25,048,500 | 14 |
| Boston MA-NH | 112,100 | 217,600 | 29,477,500 | 15 |
| Miami FL | 77,900 | 242,200 | 29,385,800 | 16 |
| San Francisco CA | 80,800 | 217,000 | 31,562,900 | 17 |
| Phoenix-Mesa AZ | 81,400 | 223,900 | 24,404,800 | 18 |
| Denver CO | 77,600 | 207,900 | 23,620,700 | 19 |
| Oakland CA | 81,300 | 154,100 | 20,164,300 | 20 |
| Tampa-St. Petersburg-Clearwater FL | 72,400 | 225,400 | 17,769,300 | 21 |
| Portland-Vancouver OR-WA | 69,100 | 159,000 | 20,856,600 | 22 |
| St. Louis MO-IL | 69,200 | 165,600 | 18,832,900 | 23 |
| Cleveland-Lorain-Elyria OH | 59,800 | 190,600 | 18,427,000 | 24 |
| Riverside-San Bernardino CA | 82,600 | 127,100 | 15,195,200 | 25 |
| Bergen-Passaic NJ | 43,100 | 152,500 | 25,453,300 | 26 |
| Newark NJ | 53,700 | 130,100 | 20,050,000 | 26 |
| Baltimore MD | 73,300 | 128,600 | 16,516,900 | 26 |
| Ft. Lauderdale FL | 57,300 | 127,700 | 18,033,800 | 29 |
| Pittsburgh PA | 54,800 | 141,800 | 17,619,900 | 29 |
| Indianapolis IN | 48,000 | 153,400 | 16,667,000 | 31 |
| San Jose CA | 53,800 | 104,800 | 14,191,300 | 32 |
| Kansas City MO-KS | 52,200 | 92,300 | 16,421,900 | 33 |
| Orlando FL | 49,600 | 115,400 | 13,981,400 | 33 |
| Columbus OH | 47,800 | 117,100 | 10,555,100 | 35 |
| West Palm Beach-Boca Raton FL | 42,700 | 101,700 | 12,143,000 | 36 |
| Cincinnati OH-KY-IN | 44,300 | 96,500 | 11,999,400 | 36 |
| Sacramento CA | 53,300 | 86,200 | 10,475,000 | 38 |
| New Orleans LA | 34,900 | 124,000 | 12,665,500 | 39 |
| Charlotte-Gastonia-Rock Hill NC-SC | 36,000 | 87,000 | 11,069,300 | 40 |
| Milwaukee-Waukesha WI | 35,100 | 90,800 | 10,698,800 | 41 |
| Salt Lake City-Ogden UT | 39,500 | 65,500 | 10,289,400 | 42 |
| San Antonio TX | 37,100 | 88,400 | 7,386,700 | 42 |
| Norfolk-Virginia Beach-Newport News VA | 35,900 | 70,500 | 10,248,300 | 44 |
| Ft. Worth-Arlington TX | 47,400 | 55,500 | 8,753,800 | 44 |
| Nashville TN | 36,800 | 81,600 | 9,755,600 | 46 |
| Hartford CT | 32,100 | 85,600 | 10,018,800 | 47 |
| Greensboro-Winston-Salem-High Point NC | 34,100 | 84,900 | 9,772,400 | 48 |
| Oklahoma City OK | 35,900 | 63,600 | 7,064,900 | 49 |
| Austin-San Marcos TX | 35,000 | 50,800 | 6,077,300 | 50 |
| Metropolitan Area | % Change 1987-1996 | Overall Ranking | ||
|---|---|---|---|---|
| Number of Firms | Employment | Sales ($000) | ||
| Portland-Vancouver OR-WA | 121.2 | 285.0 | 396.1 | 1 |
| Seattle-Bellevue-Everett WA | 88.3 | 501.8 | 650.8 | 2 |
| Phoenix-Mesa AZ | 93.9 | 348.1 | 412.9 | 3 |
| Houston TX | 81.3 | 437.9 | 484.9 | 4 |
| Nashville TN | 94.0 | 291.4 | 327.2 | 5 |
| Miami FL | 117.3 | 258.2 | 306.1 | 6 |
| Sacramento CA | 99.3 | 251.7 | 328.4 | 7 |
| Dallas TX | 74.3 | 356.0 | 391.1 | 8 |
| Orlando FL | 131.1 | 229.5 | 292.0 | 9 |
| San Diego CA | 74.2 | 458.0 | 364.5 | 10 |
| Charlotte-Gastonia-Rock Hill NC-SC | 104.8 | 241.4 | 303.4 | 11 |
| Riverside-San Bernardino CA | 121.8 | 254.9 | 249.8 | 11 |
| New Orleans LA | 73.4 | 318.6 | 382.2 | 13 |
| Ft. Lauderdale FL | 109.1 | 181.1 | 317.0 | 14 |
| Cleveland-Lorain-Elyria OH | 82.4 | 277.9 | 290.3 | 15 |
| Atlanta GA | 112.7 | 187.2 | 279.0 | 16 |
| Orange County CA | 69.0 | 269.4 | 353.9 | 17 |
| Chicago IL | 88.0 | 222.8 | 274.5 | 18 |
| West Palm Beach-Boca Raton FL | 113.6 | 214.1 | 239.2 | 18 |
| Salt Lake City-Ogden UT | 86.9 | 160.4 | 386.7 | 20 |
| Oakland CA | 63.9 | 248.2 | 333.5 | 21 |
| San Jose CA | 59.2 | 258.6 | 313.9 | 22 |
| Los Angeles-Long Beach CA | 77.9 | 213.3 | 299.0 | 22 |
| Denver CO | 56.9 | 276.5 | 303.4 | 24 |
| Columbus OH | 100.2 | 215.7 | 197.3 | 24 |
| Tampa-St. Petersburg-Clearwater FL | 89.0 | 254.5 | 169.8 | 24 |
| San Francisco CA | 61.4 | 233.8 | 295.8 | 27 |
| Washington DC-MD-VA-WV | 87.6 | 176.2 | 198.3 | 28 |
| Minneapolis-St. Paul MN | 78.0 | 155.6 | 262.3 | 29 |
| Austin-San Marcos TX | 79.2 | 171.3 | 227.3 | 30 |
| Greensboro-Winston-Salem-High Point NC | 87.4 | 166.2 | 208.7 | 30 |
| Philadelphia PA-NJ | 70.2 | 213.9 | 238.6 | 32 |
| Cincinnati OH-KY-IN | 85.2 | 116.9 | 248.7 | 33 |
| San Antonio TX | 70.3 | 222.5 | 220.2 | 33 |
| Norfolk-Virginia Beach-Newport News VA | 82.0 | 92.5 | 252.3 | 35 |
| St. Louis MO-IL | 62.9 | 178.2 | 255.8 | 36 |
| Indianapolis IN | 82.1 | 150.9 | 215.2 | 37 |
| Detroit MI | 74.2 | 166.3 | 217.3 | 38 |
| Ft. Worth-Arlington TX | 74.6 | 125.1 | 247.5 | 39 |
| Bergen-Passaic NJ | 76.2 | 161.0 | 182.2 | 40 |
| Pittsburgh PA | 68.6 | 152.9 | 222.8 | 41 |
| Oklahoma City OK | 55.7 | 166.7 | 231.2 | 42 |
| New York NY | 67.8 | 158.5 | 199.9 | 43 |
| Baltimore MD | 82.6 | 92.1 | 156.5 | 43 |
| Nassau-Suffolk NY | 72.8 | 143.9 | 168.6 | 45 |
| Kansas City MO-KS | 57.1 | 118.4 | 230.1 | 46 |
| Milwaukee-Waukesha WI | 67.2 | 146.1 | 174.8 | 47 |
| Hartford CT | 56.2 | 129.9 | 194.8 | 48 |
| Newark NJ | 64.6 | 76.6 | 123.4 | 49 |
| Boston MA-NH | 58.5 | 60.6 | 80.2 | 50 |
| Metropolitan Area | % Share Women-Owned | Overall Ranking |
|---|---|---|
| Phoenix-Mesa AZ | 40.6 | 1 |
| Seattle-Bellevue-Everett WA | 40.0 | 2 |
| Oakland CA | 39.8 | 3 |
| Denver CO | 39.8 | 3 |
| Portland-Vancouver OR-WA | 39.8 | 3 |
| Washington DC-MD-VA-WV | 39.5 | 6 |
| Tampa-St. Petersburg-Clearwater FL | 39.4 | 7 |
| Norfolk-Virginia Beach-Newport News VA | 39.1 | 8 |
| San Francisco CA | 39.0 | 9 |
| Sacramento CA | 39.0 | 9 |
| West Palm Beach-Boca Raton FL | 38.6 | 11 |
| Riverside-San Bernardino CA | 38.5 | 12 |
| San Diego CA | 38.2 | 13 |
| Ft. Lauderdale FL | 38.2 | 13 |
| Orlando FL | 38.0 | 15 |
| Salt Lake City-Ogden UT | 38.0 | 15 |
| Baltimore MD | 37.9 | 17 |
| San Jose CA | 37.7 | 18 |
| Oklahoma City OK | 37.6 | 19 |
| Los Angeles-Long Beach CA | 37.3 | 20 |
| Minneapolis-St. Paul MN | 37.3 | 20 |
| Indianapolis IN | 37.2 | 22 |
| New Orleans LA | 37.1 | 23 |
| Kansas City MO-KS | 37.0 | 24 |
| New York NY | 36.7 | 25 |
| Columbus OH | 36.7 | 25 |
| Atlanta GA | 36.6 | 27 |
| Orange County CA | 36.6 | 27 |
| St. Louis MO-IL | 36.6 | 27 |
| Chicago IL | 36.5 | 30 |
| Ft. Worth-Arlington TX | 36.2 | 31 |
| Detroit MI | 36.0 | 32 |
| Milwaukee-Waukesha WI | 36.0 | 32 |
| Austin-San Marcos TX | 36.0 | 32 |
| Dallas TX | 35.7 | 35 |
| Miami FL | 35.7 | 35 |
| Cincinnati OH-KY-IN | 35.4 | 37 |
| San Antonio TX | 35.3 | 38 |
| Houston TX | 35.0 | 39 |
| Hartford CT | 35.0 | 39 |
| Boston MA-NH | 34.9 | 41 |
| Cleveland-Lorain-Elyria OH | 34.9 | 41 |
| Nashville TN | 34.4 | 43 |
| Charlotte-Gastonia-Rock Hill NC-SC | 34.2 | 44 |
| Greensboro-Winston-Salem-High Point NC | 33.9 | 45 |
| Nassau-Suffolk NY | 33.5 | 46 |
| Philadelphia PA-NJ | 33.4 | 47 |
| Newark NJ | 33.0 | 48 |
| Bergen-Passaic NJ | 32.6 | 49 |
| Pittsburgh PA | 31.7 | 50 |
| Metropolitan Statistical Area | % Change 1987-1996 | Absolute Difference | Relative Difference | |
|---|---|---|---|---|
| Women- Owned Firms | All Firms | |||
| New Orleans LA | 73.4 | 34.5 | 38.9 | 2.2:1 |
| Oklahoma City OK | 55.7 | 25.3 | 30.4 | 2.2:1 |
| Riverside-San Bernardino CA | 121.8 | 63.1 | 58.7 | 1.9:1 |
| Tampa-St. Petersburg-Clearwater FL | 89.0 | 47.3 | 41.7 | 1.9:1 |
| Phoenix-Mesa AZ | 93.9 | 51.2 | 42.7 | 1.8:1 |
| Sacramento CA | 99.3 | 58.7 | 40.6 | 1.7:1 |
| Salt Lake City-Ogden UT | 86.9 | 50.9 | 36.0 | 1.7:1 |
| Los Angeles-Long Beach CA | 77.9 | 45.4 | 32.5 | 1.7:1 |
| Nassau-Suffolk NY | 72.8 | 42.6 | 30.2 | 1.7:1 |
| San Diego CA | 74.2 | 44.5 | 29.7 | 1.7:1 |
| San Antonio TX | 70.3 | 43.4 | 26.9 | 1.7:1 |
| Orlando FL | 131.1 | 82.0 | 49.1 | 1.6:1 |
| Ft. Lauderdale FL | 109.1 | 69.1 | 40.0 | 1.6:1 |
| Nashville TN | 94.0 | 59.5 | 34.5 | 1.6:1 |
| Seattle-Bellevue-Everett WA | 88.3 | 56.5 | 31.8 | 1.6:1 |
| Norfolk-Virginia Beach-Newport News VA | 82.0 | 52.1 | 29.9 | 1.6:1 |
| Cleveland-Lorain-Elyria OH | 82.4 | 53.0 | 29.4 | 1.6:1 |
| Ft. Worth-Arlington TX | 74.6 | 47.1 | 27.5 | 1.6:1 |
| Orange County CA | 69.0 | 42.8 | 26.2 | 1.6:1 |
| Miami FL | 117.3 | 76.4 | 40.9 | 1.5:1 |
| West Palm Beach-Boca Raton FL | 113.6 | 76.8 | 36.8 | 1.5:1 |
| Columbus OH | 100.2 | 68.0 | 32.2 | 1.5:1 |
| Cincinnati OH-KY-IN | 85.2 | 56.5 | 28.7 | 1.5:1 |
| Indianapolis IN | 82.1 | 53.7 | 28.4 | 1.5:1 |
| Chicago IL | 88.0 | 59.9 | 28.1 | 1.5:1 |
| Bergen-Passaic NJ | 76.2 | 52.2 | 24.0 | 1.5:1 |
| Philadelphia PA-NJ | 70.2 | 47.4 | 22.8 | 1.5:1 |
| Oakland CA | 63.9 | 41.6 | 22.3 | 1.5:1 |
| San Francisco CA | 61.4 | 39.7 | 21.7 | 1.5:1 |
| Pittsburgh PA | 68.6 | 47.1 | 21.5 | 1.5:1 |
| San Jose CA | 59.2 | 38.3 | 20.9 | 1.5:1 |
| Kansas City MO-KS | 57.1 | 37.5 | 19.6 | 1.5:1 |
| Hartford CT | 56.2 | 37.7 | 18.5 | 1.5:1 |
| Denver CO | 56.9 | 38.6 | 18.3 | 1.5:1 |
| Atlanta GA | 112.7 | 78.1 | 34.6 | 1.4:1 |
| Portland-Vancouver OR-WA | 121.2 | 88.7 | 32.5 | 1.4:1 |
| Charlotte-Gastonia-Rock Hill NC-SC | 104.8 | 73.6 | 31.2 | 1.4:1 |
| Greensboro-Winston-Salem-High Point NC | 87.4 | 61.8 | 25.6 | 1.4:1 |
| Houston TX | 81.3 | 56.8 | 24.5 | 1.4:1 |
| Austin-San Marcos TX | 79.2 | 55.4 | 23.8 | 1.4:1 |
| Dallas TX | 74.3 | 51.3 | 23.0 | 1.4:1 |
| Baltimore MD | 82.6 | 60.8 | 21.8 | 1.4:1 |
| Detroit MI | 74.2 | 53.0 | 21.2 | 1.4:1 |
| New York, NY | 67.8 | 47.5 | 20.3 | 1.4:1 |
| Milwaukee-Waukesha WI | 67.2 | 47.1 | 20.1 | 1.4:1 |
| Newark NJ | 64.6 | 45.7 | 18.9 | 1.4:1 |
| St. Louis MO-IL | 62.9 | 44.8 | 18.1 | 1.4:1 |
| Washington DC-MD-VA-WV | 87.6 | 69.6 | 18.0 | 1.3:1 |
| Boston MA-NH | 58.5 | 43.4 | 15.1 | 1.3:1 |
| Minneapolis-St. Paul MN | 78.0 | 62.6 | 15.4 | 1.2:1 |
Citation
Center for Women’s Business Research. “Women-Owned Firms Increase in 50 Metro Areas.” Research Summary. March 26, 1997. Washington, DC.